RATES
General Rates 2025
1. For the Management of Rental Properties
1.1 Maintenance, Repairs, and Management of Incidents and Tenant Departures
| Description of Services | Amount (Excl. VAT) | Amount (Incl. VAT) |
|---|---|---|
| Obtaining quotes from companies for maintenance requests | €83 | €100 |
| Input and payment of supplier invoices | €45 | €54 |
| On-site visits with companies for interventions | €175 | €210 |
| Sending emails and calls with suppliers | €45 | €54 |
| Management of air-conditioning maintenance | €45 | €54 |
| Management of water heater maintenance | €45 | €54 |
| Management of garden maintenance | €45 | €54 |
| Management of water damage: contacting companies (renovation, painting, plumbing, etc.) for quotes, invoice payments, insurance follow-up | €1,950 | €2,340 |
| Management and organization of tenant departures: contract terminations (SMEG, Monaco T, SMEAUX), property restoration, contacting companies (painting, plumbing, technicians) | €1,950 | €2,340 |
1.2 Disputes and Outstanding Payments
| Description of Services | Amount (Excl. VAT) | Amount (Incl. VAT) |
|---|---|---|
| Simple reminder | €45 | €54 |
| Formal notice via registered letter | €90 | €108 |
| Drafting of letters for contentious cases (charged to the tenant) | €700 | €840 |
1.3 Drafting and Inventory of Fixtures
| Description of Services | Amount (Excl. VAT) | Amount (Incl. VAT) |
|---|---|---|
| Pre-move-out inspection - Studio | €175 | €210 |
| Pre-move-out inspection - 2-room apartment | €217 | €260 |
| Pre-move-out inspection - 3-room apartment | €275 | €330 |
| Pre-move-out inspection - 4-room apartment | €375 | €450 |
| Pre-move-out inspection - 5-room apartment | €455 | €546 |
| Pre-move-out inspection - Villas | €900 | €1,080 |
| Final inventory - Studio | €350 | €420 |
| Final inventory - 2-room apartment | €433 | €520 |
| Final inventory - 3-room apartment | €550 | €660 |
| Final inventory - 4-room apartment | €750 | €900 |
| Final inventory - 5-room apartment | €850 | €1,020 |
| Final inventory - Villas | €1,800 | €2,160 |
| Drafting of lease agreements | €700 | €840 |
| Drafting of lease amendments | €700 | €840 |
1.4 Hourly Rates
| Description of Services | Amount (Excl. VAT) | Amount (Incl. VAT) |
|---|---|---|
| Hourly rate for services | €210 | €252 |
2. Expertise and Valuations
| Description of Services | Amount (Excl. VAT) | Amount (Incl. VAT) |
|---|---|---|
| Simple valuation of market or rental value | €700 | €840 |
| Comprehensive valuation report | €1,800 | €2,160 |
| Market analysis | €8,500 | €10,200 |
NEGOTIATION FEES
| Type of Operation | Seller/Lessor/Borrower | Buyer/Tenant |
|---|---|---|
| Sale of property (completed or terminated by the seller or buyer) | 5% | 3% |
| Sale of business assets and industry | 6% | 3% |
| Transfer of all or part of lease rights | 6% | 3% |
| Sale of business assets - Exercise of preemption right | 6% | - |
| Exchange of property or business assets | 5% | 5% |
| Management of business assets and industry (over the management period, maximum 3 years) | 5% | 5% |
| Mortgage, pledge | 7% | - |
| Rental (unfurnished or furnished: unfurnished for one year; furnished for the duration of the lease; commercial and industrial for one year) | 10% | 10% |